Thomas Telford School
Exam & Assessment Results
Thomas Telford School Examination and Assessment Results from 2023 to 2025.
| Key Stage 4 | 2025 | 2024 | 2023 |
|---|---|---|---|
| Progress 8 | NA | 0.43 | 0.56 |
| Attainment 8 | 58.9 | 57.9 | 60.7 |
| Entering Ebacc | 95% | 97% | 98% |
| Ebacc Average Point Score | 5.47 | 5.44 | 5.74 |
| Achieving Ebacc at Grade 5+ | 46% | 40% | 53% |
| Achieving Ebacc at Grade 4+ | 65% | 71% | 74% |
| Grade 5 and above in English and Mathematics | 70% | 72% | 73% |
| Grade 4 and above in English and Mathematics | 92% | 94% | 93% |
| Staying in education or entering employment | 99% | 99% | 97% |
| Key Stage 5 | 2025 | 2024 | 2023 |
|---|---|---|---|
| Average points per A Level expressed as a grade | B | B- | B |
| Average points per A Level entry | 40.21 | 38 | 39 |
| Students achieving 3 A Levels AAB grade or higher | 25% | 22% | 22% |
| Average points per A Level entry in best 3 A Levels expressed as a grade | B | B | B |
| Average points per entry in best 3 A Levels | 41% | 39% | 40% |
| A Level value added | 0.22 | 0.03 | |
| Vocational average points score expressed as a grade | Dist+ | Dist+ | Dist+ |
| Vocational average points | 38 | 38 | 39 |
| Vocational value added | 0.2 | 0.26 |
Downloads
Please see previous years’ results by clicking the downloads below:
Letter from Bridget Phillipson
We are delighted to receive recognition from Bridget Phillipson, Secretary of State for Education, for our work and positive outcomes in supporting disadvantaged pupils over the last academic year.
